Morris, CT
State: Connecticut
County: Litchfield, CT
Time Zone: Eastern GMT -5:00
Morris, CT Demographic Information
| Population: | 1,796 |
| 2000 Population:: | 2,119 |
| White Population:: | 2,068 |
| Black Population:: | 16 |
| Hispanic Population:: | 20 |
| Asian Population:: | 16 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 3 |
| Other Population:: | 4 |
| Male Population: | 1,060 |
| Female Population: | 1,059 |
| Median Age: | 40.70 |
| Male Median Age: | 41.00 |
| Female Median Age: | 40.40 |
| Households: | 1,100 |
| Average Household Size: | 2.53 |
| Average House Value: | $177,800 |
| Average Household Income: | $58,300 |
| Land Area: | 15.133 sq mi |
| Water Area: | 0.307 sq mi |
Morris, CT Area Code:
860Morris, CT Zip Codes (1)
The city of Morris is located in the U.S. state of Connecticut. Local Morris, CT craigslist is available. Morris, CT news and press, zoo, city schools, public library and jobs could be found in this region.