Bethany, CT
State: Connecticut
County: New Haven, CT
Time Zone: Eastern GMT -5:00
Bethany, CT Demographic Information
| Population: | 5,723 |
| 2000 Population:: | 5,040 |
| White Population:: | 4,790 |
| Black Population:: | 92 |
| Hispanic Population:: | 102 |
| Asian Population:: | 77 |
| Hawaiian Population:: | 5 |
| Indian Population:: | 15 |
| Other Population:: | 24 |
| Male Population: | 2,514 |
| Female Population: | 2,526 |
| Median Age: | 40.60 |
| Male Median Age: | 40.00 |
| Female Median Age: | 41.20 |
| Households: | 1,792 |
| Average Household Size: | 2.87 |
| Average House Value: | $222,500 |
| Average Household Income: | $74,898 |
| Land Area: | 20.969 sq mi |
| Water Area: | 0.609 sq mi |
Bethany, CT Area Code:
203Bethany, CT Zip Codes (1)
The city of Bethany is located in the U.S. state of Connecticut. Local Bethany, CT craigslist is available. Bethany, CT news and press, zoo, city schools, public library and jobs could be found in this region.